| Currency | Buy | Sell |
|---|---|---|
|
|
47.53 | 47.63 |
|
|
63.28 | 63.64 |
|
|
55.26 | 55.59 |
Swiss Franc
|
59.01 | 59.41 |
Japanese Yen
|
0.31 | 0.31 |
Thai Baht
|
0.00 | 0.00 |
|
|
29.48 | 31.66 |
Danish Krone
|
0.00 | 0.00 |
Swedish Krona
|
0.00 | 0.00 |
Norwegian Krone
|
0.00 | 0.00 |
|
|
34.05 | 34.48 |
|
|
150.89 | 155.32 |
|
|
120.03 | 123.72 |
|
|
122.50 | 126.36 |
Saudi Riyal
|
12.66 | 12.69 |
|
|
12.94 | 12.97 |