| Currency | Buy | Sell |
|---|---|---|
|
|
50.15 | 50.25 |
|
|
66.61 | 67.46 |
|
|
58.17 | 58.82 |
Swiss Franc
|
63.75 | 64.55 |
Japanese Yen
|
0.32 | 0.32 |
Thai Baht
|
0.00 | 0.00 |
|
|
33.86 | 35.79 |
Danish Krone
|
0.00 | 0.00 |
Swedish Krona
|
0.00 | 0.00 |
Norwegian Krone
|
0.00 | 0.00 |
|
|
36.58 | 36.78 |
|
|
159.21 | 164.19 |
|
|
126.64 | 130.52 |
|
|
129.25 | 133.11 |
Saudi Riyal
|
13.36 | 13.39 |
|
|
13.65 | 13.68 |