| Currency | Buy | Sell |
|---|---|---|
|
|
51.42 | 51.52 |
|
|
69.11 | 69.39 |
|
|
58.75 | 58.96 |
Swiss Franc
|
63.56 | 63.84 |
Japanese Yen
|
0.32 | 0.32 |
Thai Baht
|
0.00 | 0.00 |
|
|
34.51 | 36.06 |
Danish Krone
|
0.00 | 0.00 |
Swedish Krona
|
0.00 | 0.00 |
Norwegian Krone
|
0.00 | 0.00 |
|
|
36.67 | 36.79 |
|
|
163.24 | 167.46 |
|
|
129.85 | 133.83 |
|
|
132.53 | 136.65 |
Saudi Riyal
|
13.69 | 13.72 |
|
|
14.00 | 14.03 |