| Currency | Buy | Sell |
|---|---|---|
|
|
50.69 | 50.79 |
|
|
67.35 | 67.57 |
|
|
57.59 | 57.80 |
Swiss Franc
|
61.85 | 62.06 |
Japanese Yen
|
0.31 | 0.31 |
Thai Baht
|
0.00 | 0.00 |
|
|
33.88 | 35.53 |
Danish Krone
|
0.00 | 0.00 |
Swedish Krona
|
0.00 | 0.00 |
Norwegian Krone
|
0.00 | 0.00 |
|
|
35.88 | 35.99 |
|
|
160.92 | 164.90 |
|
|
128.01 | 131.91 |
|
|
130.64 | 134.69 |
Saudi Riyal
|
13.50 | 13.53 |
|
|
13.80 | 13.83 |